SOURCES: CanadaHelps.org, 2020-10-23 | CompaniesOfCanada.com, 2020-10-23 | BigDatabase.com, 2020-10-23 | CanadaCompanyRegistry.com, 2020-10-23 | charitydata.ca, 2020-10-23 | OpenGovCA.com, 2020-10-23
This page last modified: 2020-10-23 16:09:32 -0700 (PST)
Not to be confused with: Chisholm Family Foundation, Orange, California.
This article is a stub [additional content pending ...].
Total assets: 2018: $21,632,609 | 2017: $18,757,380 | 2016: $10,268,550 | 2015: $7,300,887
Chisholm Thomson Family Foundation: charitable donations | ||||
Source: BigDatabase.com. | ||||
Recipient | City | Province | Amount | Year |
Evengreen (?) | ? | ? | $125,000 | 2017 |
Tides Canada [now: Makeway] | Vancouver | British Columbia | $50,000 | 2017 |
Canadian Institute for Advanced Research | Toronto | Ontario | $50,000 | 2016 |
McGill University | Montreal | Quebec | $35,000 | 2016 |
Ecojustice Canada | Vancouver | British Columbia | $25,000 | 2017 |
McGill University | Montreal | Quebec | $25,000 | 2017 |
Canadian Institute for Advanced Research | Toronto | Ontario | $25,000 | 2016 |
Canadian Institute for Advanced Research | Toronto | Ontario | $25,000 | 2017 |
Wildlife Conservation Society Canada (WCS Canada) | Toronto | Ontario | $20,000 | 2017 |
Wildlife Conservation Society Canada (WCS Canada) | Toronto | Ontario | $20,000 | 2016 |
Green Learning | Toronto | Ontario | $20,000 | 2017 |
Clean Economy Fund | Toronto | Ontario | $20,000 | 2017 |
Return to BuriedTruth.com